欧州大学データベース
帰国生・国際生向けのヨーロッパ主要大学(イギリス以外)の入試・プログラム情報一覧です。オランダ、ドイツ、フランス、スイスなどの大学を比較できます。
| Country/Region | University | QS 2025 Rank | EMI Program | Application System/Deadline | IB Requirement | A-Level Requirement | SAT/AP (if applicable) | IELTS/TOEFL | Annual Tuition (Local Currency) | Annual Tuition (USD approx) | Est. Total Cost/yr (USD) | Intl Financial Aid | Degree Length | Notable Programs | Notes for 帰国生 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | University of Amsterdam | #53 | BSc Economics, PPLE, Psychology等 | Studielink; Jan 15 (numerus fixus) / May 1 | 30+ | N/A | N/A | 6.5 / 92 | €10,500-€15,500 | $11,000-$17,000 | $22,000-$28,000 | Some merit scholarships | 3 years | Social Sciences, Humanities | 非常に割安。多くの英語プログラム |
| Netherlands | Leiden University | #67 | Liberal Arts (LUC), Intl Studies等 | Studielink; Jan 15 / May 1 | 30+ | N/A | N/A | 6.5 / 90 | €11,000-€16,000 | $12,000-$17,000 | $23,000-$28,000 | Some scholarships | 3 years | Law, International Studies | オランダ最古。ハーグ近郊 |
| Netherlands | TU Delft | #47 | BSc Aerospace Eng, Nanobiology | Studielink; Jan 15 / May 1 | 34+ | N/A | N/A | 6.5 / 90 | €14,500-€18,000 | $16,000-$19,000 | $26,000-$30,000 | Limited | 3 years | Top engineering in continental Europe | 工学で欧州大陸トップ。英語BSc限定的 |
| Netherlands | University of Groningen | #139 | AI, Intl Business, Liberal Arts等 | Studielink; Jan 15 / May 1 | 30+ | N/A | N/A | 6.5 / 90 | €10,500-€15,000 | $11,000-$16,000 | $20,000-$25,000 | Holland Scholarship等 | 3 years | AI program, Sciences | 割安。学生都市 |
| Germany | TU Munich (TUM) | #28 | Management & Technology (部分英語) | TUM申請; Jul 15 | 34+ | N/A | N/A | 6.5+ | ~€250/semester | $500/yr | $12,000-$15,000 (生活費) | N/A (学費ほぼ無料) | 3 years | STEM, Management & Technology | 学費ほぼ無料。BSc英語プログラムは限定的 |
| Germany | LMU Munich | #59 | Very few English BSc | LMU申請; Jul 15 | 34+ | N/A | N/A | 要German | ~€250/semester | $500/yr | $12,000-$15,000 | N/A | 3 years | Humanities, Sciences | BSc英語はほぼなし。ドイツ語必要 |
| France | Sciences Po | Top 5 (PoliSci) | Bachelor in Social Sciences (全英語) | Sciences Po申請; ~Feb | 34+ | AAB+ | SAT可 | 7.0 / 100 | €0-€14,500 (所得連動) | $0-$16,000 | $12,000-$30,000 | Need-based調整あり | 3 years | IR, Political Science, 3年目留学必須 | 所得連動学費。Reims/Le Havre/Mentonキャンパス |
| Switzerland | ETH Zurich | #7 | BSc mostly in German (英語移行あり) | ETH申請; Apr 30 | 38+ | N/A | N/A | German req. for BSc | CHF 1,460/yr | $1,600/yr | $25,000-$30,000 (生活費) | Tuition minimal; 生活費高い | 3 years | STEM excellence. Einstein alma mater | 学費は最安水準だが生活費が高い。BSc独語メイン |
| Switzerland | EPFL | #36 | BSc in French (2-3年目英語移行) | EPFL申請; Apr 30 | 38+ | N/A | N/A | French req. for BSc | CHF 1,420/yr | $1,600/yr | $25,000-$30,000 | Tuition minimal | 3 years | Engineering, CS, Architecture | BSc仏語メイン。レマン湖キャンパス |
続きを見るには無料会員登録
全大学の詳細データを閲覧するには、無料の会員登録が必要です。
メールアドレスだけで簡単に登録できます。
メールアドレスだけで簡単に登録できます · ログインはこちら